Vadodara, Gujarat
GST No. 24ABFCS6162A1ZO
Call 08047791465 70% Response Rate
Send Enquiry
Product Brochure
| Voltage | 3000 v |
| Brand | Neptune |
| Frequency | 50 Hz |
| Rated Voltage | 3 x 415/440V |
| Constructional Max Voltage | 1000V |
| Test Voltage | 3000 V |
| Tolerance of inductance | +/-3% |
| Linearity | 200% |
| Ambient temperature | + 60 degree C |
| Insulation Class | H 180 deg C |
| Protection degree | IP 00 |
| Operating altitude | 1000m above sea level at Rated operation |
View Complete details
Product Brochure
| Brand | Neptune |
| Frequency | 50Hz (60Hz) +/- 10% |
| Voltage | AC 415V +20% to - 20% (Other Voltages on request) |
| Electric Connection | 3P3W/3P4W |
| Input Voltage THD with stand | Up to 15% |
| Harmonic compensation range | 2nd ~ 50th order (Selectable) |
| Harmonic compensation degree | 0 ~100% (Selectable) |
| Harmonic Elimination Rate | Up to 98%,grid side after elimination THD-V Less than 3%,THD-I Less than5% |
| Reactive Power Compensation Capacity | Positive,Negative,Zero Sequence Reactive |
| Full response time | Less than 20ms |
| Instant time response | Less than 100us |
| Thermal Loss | Less than 3% |
View Complete details